Logo
Veteran Crew DKP


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Alagron Member 95 Paladin 1965.00 1880.00 326.00 411.00 01/26/12
2 Ascended Recruit 95 Monk 7.00 0.00 0.00 7.00 01/26/12
3 Beckon Member 95 Magician 288.00 135.00 0.00 153.00 01/26/12
4 Bongg Member 91 Warrior 530.00 453.00 -36.00 41.00 01/26/12
5 Buenachica Member 95 Cleric 379.00 290.00 10.00 99.00 01/26/12
6 Bummak Member 95 Shadow Knight 10.00 0.00 0.00 10.00 01/26/12
7 Cabrona Member 90 Druid 16.00 0.00 25.00 41.00 01/26/12
8 Cerdwe Member 95 Cleric 16.00 0.00 25.00 41.00 01/26/12
9 Chearon Guest 91 Magician 8.00 0.00 0.00 8.00 01/26/12
10 Chompers Member 95 Beastlord 211.00 165.00 0.00 46.00 01/26/12
11 Cyrz Member 95 Warrior 2082.00 1790.00 115.00 407.00 01/26/12
12 Damoncord Member 93 Warrior 16.00 0.00 25.00 41.00 01/26/12
13 Deathlord Guest 95 Necromancer 4.00 0.00 0.00 4.00 01/26/12
14 Dinamu Member 95 Paladin 1590.00 1626.00 73.00 37.00 01/26/12
15 Donroy Recruit 91 Bard 8.00 0.00 0.00 8.00 01/22/12
16 Doomhulk Member 94 Shadow Knight 128.00 0.00 0.00 128.00 01/19/12
17 Dragnor Guest 95 Shadow Knight 16.00 0.00 25.00 41.00 01/26/12
18 Dragunsfyre Member 95 Ranger 143.00 0.00 0.00 143.00 01/26/12
19 Drizzax Recruit 95 Ranger 25.00 0.00 0.00 25.00 01/22/12
20 Erbill Member 91 Druid 137.00 5.00 147.00 279.00 01/22/12
21 Evilmonkeis Member 84 Necromancer 65.00 0.00 0.00 65.00 01/15/12
22 Felex Recruit 91 Beastlord 14.00 0.00 0.00 14.00 01/24/12
23 Flassher Member 95 Warrior 2014.00 2200.00 264.00 78.00 01/26/12
24 Fluuid Member 93 Druid 2004.00 1445.00 277.00 836.00 01/26/12
25 Fuhugly Member 92 Warrior 16.00 0.00 25.00 41.00 01/26/12
26 Fuja Member 95 Magician 2192.00 2115.00 18.00 95.00 01/26/12
27 Gagner Guest 95 Shadow Knight 16.00 0.00 25.00 41.00 01/26/12
28 Gegan Member 95 Bard 16.00 0.00 25.00 41.00 01/26/12
29 Hurkulez Member 92 Shaman 338.00 240.00 14.00 112.00 01/26/12
30 Kendaare Member 95 Ranger 1430.00 1520.00 222.00 132.00 01/22/12
31 Khavanion Member 95 Beastlord 722.00 665.00 250.00 307.00 01/22/12
32 Krimp Member 95 Druid 16.00 0.00 25.00 41.00 01/26/12
33 Kumeldar Member 93 Cleric 1074.00 965.00 0.00 109.00 01/26/12
34 Luvumlevem Member 95 Warrior 2323.00 2275.00 21.00 69.00 01/26/12
35 Malus Recruit 95 Shadow Knight 4.00 0.00 0.00 4.00 01/24/12
36 Meower Member 95 Beastlord 13.00 0.00 25.00 38.00 01/26/12
37 Morphias Recruit 94 Necromancer 4.00 0.00 0.00 4.00 01/24/12
38 Nepharite Member 95 Shadow Knight 1891.00 1948.00 428.00 371.00 01/26/12
39 Pandia Member 93 Warrior 16.00 0.00 25.00 41.00 01/26/12
40 Plaguebone Recruit 86 Necromancer 9.00 0.00 0.00 9.00 01/26/12
41 Rabbi Member 95 Cleric 4.00 0.00 25.00 29.00 01/26/12
42 Ralcuz Member 93 Shadow Knight 43.00 35.00 4.00 12.00 01/22/12
43 Razel Member 95 Magician 10.00 0.00 0.00 10.00 01/26/12
44 Rippentail Member 95 Monk 1774.00 1275.00 0.00 499.00 01/26/12
45 Saiadan Member 95 Magician 16.00 0.00 25.00 41.00 01/26/12
46 Scila Member 95 Druid 16.00 0.00 25.00 41.00 01/26/12
47 Senikar Member 95 Enchanter 16.00 0.00 25.00 41.00 01/26/12
48 Serephim Member 94 Cleric 500.00 320.00 0.00 180.00 01/26/12
49 Sibrav Member 93 Monk 6.00 0.00 25.00 31.00 01/26/12
50 Simpleyholly Member 93 Magician 133.00 60.00 0.00 73.00 01/26/12
51 Sintaxx Member 91 Wizard 56.00 5.00 0.00 51.00 01/26/12
52 Sirbeefy Member 94 Paladin 97.00 0.00 0.00 97.00 01/26/12
53 Sisera Member 95 Bard 457.00 90.00 0.00 367.00 01/26/12
54 Sodathloth Member 95 Magician 10.00 0.00 0.00 10.00 01/26/12
55 Sombrelame Member 95 Shadow Knight 577.00 225.00 0.00 352.00 01/22/12
56 Staale Member 95 Rogue 562.00 465.00 180.00 277.00 01/26/12
57 Starpiercer Member 90 Druid 16.00 0.00 25.00 41.00 01/26/12
58 Stonemage Recruit 94 Magician 27.00 0.00 0.00 27.00 01/24/12
59 Studleyeric Member 94 Warrior 170.00 0.00 0.00 170.00 01/24/12
60 Sudo Member 94 Monk 1239.00 1365.00 330.00 204.00 01/26/12
61 Tempelton Member 94 Paladin 14.00 0.00 25.00 39.00 01/26/12
62 Thelios Member 95 Shaman 1794.00 1615.00 241.00 420.00 01/26/12
63 Thormsilverclaw Member 95 Ranger 2020.00 2135.00 242.00 127.00 01/26/12
64 Tokey Member 90 Monk 201.00 10.00 0.00 191.00 01/22/12
65 Truffy Member 95 Cleric 129.00 45.00 623.00 707.00 01/26/12
66 Utenaden Member 94 Shadow Knight 991.00 860.00 54.00 185.00 01/26/12
67 Veria Member 95 Paladin 16.00 0.00 25.00 41.00 01/26/12
68 Vrinda Guest 92 Necromancer 46.00 50.00 50.00 46.00 01/26/12
69 Wildakine Member 92 Necromancer 1224.00 1495.00 715.00 444.00 01/22/12
70 Xannah Member 95 Necromancer 412.00 220.00 0.00 192.00 01/26/12
71 Zarcon Guest 95 Magician 16.00 0.00 25.00 41.00 01/26/12
72 Zignon Member 95 Shaman 2420.00 2265.00 658.00 813.00 01/26/12
73 Zinophate Member 95 Magician 296.00 190.00 0.00 106.00 01/26/12
... found 73 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team