Logo
Veteran Crew DKP


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Alagron Member 95 Paladin 2363.00 2600.00 326.00 89.00 05/15/12
2 Beckon Member 95 Magician 424.00 405.00 0.00 19.00 05/06/12
3 Bongg Member 95 Warrior 875.00 813.00 64.00 126.00 05/15/12
4 Buenachica Member 95 Cleric 745.00 645.00 10.00 110.00 05/15/12
5 Bummak Member 95 Shadow Knight 346.00 324.00 25.00 47.00 05/15/12
6 Cerdwe Member 95 Cleric 419.00 105.00 125.00 439.00 05/15/12
7 Cooey Member 95 Wizard 250.00 220.00 -7.00 23.00 05/15/12
8 Cyrz Member 95 Warrior 2335.00 2145.00 115.00 305.00 05/10/12
9 Damoncord Member 95 Warrior 418.00 425.00 125.00 118.00 05/15/12
10 Dinamu Member 95 Paladin 2020.00 2031.00 73.00 62.00 05/15/12
11 Donroy Member 95 Bard 162.00 45.00 -2.00 115.00 05/06/12
12 Doomhulk Member 95 Shadow Knight 411.00 225.00 0.00 186.00 04/29/12
13 Dragnor Guest 95 Shadow Knight 475.00 0.00 125.00 600.00 05/15/12
14 Dragunsfyre Member 95 Ranger 449.00 280.00 0.00 169.00 05/15/12
15 Drizzax Member 95 Ranger 319.00 280.00 0.00 39.00 05/06/12
16 Eatyor   94 Berserker 7.00 0.00 0.00 7.00 05/03/12
17 Eiiko   86 Cleric 16.00 0.00 0.00 16.00 05/15/12
18 Erbill Member 93 Druid 170.00 5.00 147.00 312.00 05/15/12
19 Felex Member 95 Beastlord 290.00 95.00 -2.00 193.00 05/15/12
20 Flassher Member 95 Warrior 2310.00 2310.00 264.00 264.00 05/15/12
21 Fluuid Member 95 Druid 2405.00 2075.00 277.00 607.00 05/15/12
22 Fuhugly Member 95 Warrior 279.00 315.00 125.00 89.00 04/24/12
23 Fuja Member 95 Magician 2634.00 2365.00 18.00 287.00 05/15/12
24 Gagner Guest 95 Shadow Knight 475.00 185.00 125.00 415.00 05/15/12
25 Gegan Member 95 Bard 430.00 10.00 125.00 545.00 05/15/12
26 Hurkulez Member 95 Shaman 559.00 340.00 14.00 233.00 05/15/12
27 Ikenso Member 95 Shaman 464.00 420.00 0.00 44.00 05/06/12
28 Jilkk Member 95 Bard 418.00 275.00 25.00 168.00 05/15/12
29 Johjoh Member 95 Magician 222.00 125.00 -13.00 84.00 05/10/12
30 Kendaare Member 95 Ranger 1686.00 1840.00 222.00 68.00 05/08/12
31 Khavanion Member 95 Beastlord 856.00 780.00 250.00 326.00 05/06/12
32 Krimp Member 95 Druid 409.00 345.00 125.00 189.00 05/15/12
33 Kumeldar Member 94 Cleric 1291.00 1110.00 0.00 181.00 05/03/12
34 Luvumlevem Member 95 Warrior 2689.00 2630.00 11.00 70.00 05/15/12
35 Marrow Member 95 Necromancer 135.00 170.00 99.00 64.00 05/15/12
36 Meower Member 95 Beastlord 477.00 485.00 125.00 117.00 05/15/12
37 Nepharite Member 95 Shadow Knight 2172.00 2488.00 485.00 169.00 05/08/12
38 Nittemare Member 95 Berserker 394.00 295.00 -15.00 84.00 05/15/12
39 Ooolos Member 95 Cleric 239.00 120.00 25.00 144.00 05/10/12
40 Pandia Member 95 Warrior 345.00 455.00 125.00 15.00 05/15/12
41 Plaguebone Member 95 Necromancer 390.00 320.00 -6.00 64.00 05/15/12
42 Plagues Member 95 Necromancer 69.00 5.00 0.00 64.00 05/15/12
43 Radiohead Member 95 Bard 109.00 45.00 25.00 89.00 05/15/12
44 Razel Member 95 Magician 356.00 315.00 25.00 66.00 05/15/12
45 Rippentail Member 95 Monk 2006.00 1635.00 0.00 371.00 04/24/12
46 Saiadan Member 95 Magician 444.00 295.00 125.00 274.00 05/15/12
47 Sanmaran Member 91 Shadow Knight 311.00 200.00 125.00 236.00 04/29/12
48 Sareaeg Member 95 Monk 217.00 185.00 25.00 57.00 05/15/12
49 Scila Member 95 Druid 427.00 275.00 125.00 277.00 05/08/12
50 Senikar Member 95 Enchanter 396.00 355.00 125.00 166.00 05/10/12
51 Serephim Member 95 Cleric 876.00 750.00 0.00 126.00 05/15/12
52 Sesmoi Member 95 Magician 172.00 20.00 -122.00 30.00 05/10/12
53 Simpleyholly Member 95 Magician 338.00 255.00 0.00 83.00 05/06/12
54 Sisera Member 95 Bard 824.00 485.00 0.00 339.00 05/15/12
55 Sodathloth Member 95 Magician 385.00 335.00 25.00 75.00 05/15/12
56 Sokon   95 Monk 5.00 0.00 -1.00 4.00 05/15/12
57 Sombrelame Member 95 Shadow Knight 727.00 325.00 0.00 402.00 05/10/12
58 Staale Member 95 Rogue 943.00 830.00 180.00 293.00 05/15/12
59 Starpiercer Member 93 Druid 416.00 425.00 125.00 116.00 05/15/12
60 Starwhisp Member 95 Wizard 242.00 155.00 23.00 110.00 05/08/12
61 Stonemage Member 95 Magician 357.00 330.00 -6.00 21.00 05/15/12
62 Studleyeric Member 95 Warrior 296.00 150.00 0.00 146.00 05/06/12
63 Sudo Member 95 Monk 1386.00 1665.00 330.00 51.00 05/15/12
64 Taisto Member 95 Berserker 75.00 10.00 75.00 140.00 05/15/12
65 Tazeal Member 95 Cleric 204.00 0.00 -16.00 188.00 05/15/12
66 Teedraa Member 95 Druid 210.00 180.00 125.00 155.00 05/10/12
67 Tempelton Member 95 Paladin 212.00 205.00 125.00 132.00 05/15/12
68 Tomsawyer Member 95 Ranger 429.00 300.00 25.00 154.00 05/15/12
69 Utenaden Member 95 Shadow Knight 1251.00 1140.00 54.00 165.00 05/15/12
70 Vandaydar Member 95 Enchanter 346.00 80.00 25.00 291.00 05/15/12
71 Veria Member 95 Paladin 367.00 345.00 125.00 147.00 05/15/12
72 Vrinda Member 95 Necromancer 497.00 380.00 50.00 167.00 05/15/12
73 Wildakine Member 95 Necromancer 1426.00 1845.00 715.00 296.00 05/10/12
74 Worcoern Member 94 Shadow Knight 1271.00 1165.00 0.00 106.00 05/15/12
75 Xannah Member 95 Necromancer 579.00 475.00 0.00 104.00 04/29/12
76 Zackuni Member 95 Berserker 316.00 160.00 25.00 181.00 05/15/12
77 Zarcon Member 95 Magician 468.00 490.00 125.00 103.00 05/15/12
78 Zignon Member 95 Shaman 2841.00 2760.00 658.00 739.00 05/15/12
... found 78 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team